I prepared some points for the trip, for the information, if you want to play the trip in Google Earth or else. We may decide in the field to deviate from the original plan (that was stamped by Ray, Bruno and me) but here are the tentative locations:
1) Friday, drive from Big Pine to Palm/Warm Springs:
SP01 Road N37 11 04.6 W118 15 04.8
SP02 Road N37 10 42.8 W118 14 06.9
SP03 Road N37 09 21.7 W118 10 29.3
SP04 Road N37 07 32.0 W118 03 52.5
SP05 Road N37 08 15.4 W118 03 11.8
SP06 Road N37 14 20.5 W117 47 21.4
SP07 Road N37 13 57.3 W117 46 28.1
SP08 Road N37 13 41.8 W117 46 16.7
SP09 Road N37 12 57.5 W117 45 59.0
SP10 Road N37 11 42.6 W117 45 29.0
SP11 Road N37 08 45.7 W117 43 26.3
SP12 Road N37 06 47.8 W117 41 32.7
SP13 Road N37 06 47.0 W117 39 14.3
SP14 Road N37 06 16.3 W117 39 05.5
SP15 Road N37 05 29.7 W117 39 04.2
SP16 Road N37 03 56.4 W117 39 02.2
SP17 Dedeckera N37 03 35.0 W117 38 28.2
SP18 Road N37 03 09.2 W117 37 57.4
SP19 Stream N37 02 41.9 W117 37 32.5
SP20 Stream N37 01 44.3 W117 37 35.5
SP21 Stream N37 00 54.6 W117 38 15.9
SP22 Road N37 00 50.5 W117 38 03.6
SP23 Road N37 00 42.4 W117 37 59.0
SP24 Road N37 00 21.3 W117 38 07.8
SP25 Road N36 58 37.0 W117 38 39.5
SP26 Road N36 57 53.3 W117 38 24.4
SP27 Road N36 57 06.2 W117 40 05.0
SP28 Road N36 55 17.9 W117 40 44.0
SP29 Road N36 52 47.0 W117 41 28.2
SP30 Road N36 50 01.4 W117 44 16.8
SP31 Road N36 48 42.2 W117 45 40.9
These are the tentative Friday camp locations:
Friday night, Palm/Warm Springs: N36 48 42.2 W117 45 57.3
Friday night, backup location: N36 44 16.6 W117 52 08.6
2) Saturday, drive from the camp area to Racetrack playa:
SP38 Road N36 42 50.7 W117 50 02.2
SP39 Road N36 42 11.5 W117 49 45.0
SP40 Road N36 41 30.1 W117 49 48.8
SP41 Road N36 41 00.8 W117 48 45.5
SP42 Road N36 40 43.8 W117 46 25.6
SP43 Road N36 40 39.0 W117 44 11.8
SP44 Road N36 39 23.4 W117 40 38.5
SP45 Road N36 39 19.0 W117 40 30.6
SP46 Road N36 38 37.6 W117 39 53.9
SP47 Road N36 37 12.0 W117 38 55.7
SP48 Road N36 37 22.4 W117 38 44.2
SP49 Road N36 38 23.0 W117 37 36.8
SP50 Road N36 39 04.9 W117 37 18.6
SP51 Road N36 38 43.1 W117 35 58.4
SP52 Road N36 38 29.3 W117 34 28.1
SP53 Road N36 39 23.9 W117 34 11.3
SP54 Road N36 40 34.9 W117 34 15.5
After the Racetrack playa, we may go different routes to the south-west, all are obvious. I actually hope that we will start early enough in Saturday morning so that we can get to the Scotty's Castle by lunch and take women and children to the excursion.
If on Sunday we go to Cerro Gordo, then the tentative possible Saturday camp location, just outside of NP territory (to avoid 5-vehicles camping restriction), is:
N36 26 30.1 W117 37 31.7
There are others possibilities for the Saturday night camping. We actually may set the base camp in Friday's location and stay there; or we can stay in Stovepipe large official camp; or else. We will be playing by ear.
3) Sunday: Cerro Gordo "easy" trail, east-to-west traverse of Inyo mountains:
CG01 Road N36 28 14.5 W117 37 51.5
CG02 Road N36 28 50.0 W117 38 16.2
CG03 Road N36 29 48.5 W117 38 56.8
CG04 Road N36 30 54.1 W117 39 51.8
CG05 Road N36 31 23.3 W117 40 44.3
CG06 Road N36 31 37.8 W117 41 40.3
CG07 Road N36 31 55.1 W117 42 32.5
CG08 Road N36 31 57.0 W117 42 39.7
CG09 Road N36 32 47.8 W117 42 48.9
CG10 Road N36 33 33.5 W117 43 36.6
CG11 Road N36 34 45.4 W117 44 41.7
CG12 Road N36 35 20.0 W117 44 47.3
CG13 Road N36 35 02.1 W117 44 45.6
CG14 Road N36 34 38.0 W117 45 21.5
CG15 Road N36 34 09.8 W117 46 00.0
CG16 Road N36 33 36.3 W117 46 35.8
CG17 Road N36 33 28.2 W117 46 55.4
CG18 Road N36 33 16.7 W117 47 24.1
CG19 Road N36 32 55.1 W117 47 35.1
CG20 Road N36 32 27.0 W117 47 36.4
CG21 Road N36 32 13.6 W117 47 45.6
CG23 Road N36 32 15.2 W117 48 24.8
CG24 Road N36 32 04.9 W117 48 50.7
CG25 Road N36 31 42.4 W117 49 35.0
CG26 Road N36 30 45.4 W117 50 22.0
CG27 Road N36 30 30.6 W117 51 06.1
CG28 Road N36 29 51.9 W117 51 45.5
CG29 Hwy 136 N36 29 20.2 W117 52 12.6
Sunday: Alternative trip: "Swansea grade" moderate-to-difficult trail, east-to-west traverse of Inyo mountains, spins off Cerro Gordo trail in Cerro Gordo ghost town. Both trails end on 136 highway. We can split in two groups according to the personal preferences (I mean, vehicles and driving skills, not characters) and take either shorter and easier Cerro Cogdo trail or longer difficult Swansea trail:
SWG01 Road N36 32 21.9 W117 47 40.1
SWG02 Trail N36 32 42.5 W117 48 26.8
SWG03 Trail N36 33 56.8 W117 49 02.9
SWG04 Trail N36 35 02.3 W117 49 22.7
SWG05 Trail N36 35 25.7 W117 49 27.5
SWG06 Trail N36 35 29.5 W117 49 56.1
SWG07 Trail N36 35 56.0 W117 50 44.5
SWG08 Trail N36 36 34.4 W117 51 25.7
SWG09 Trail N36 36 39.8 W117 52 07.5
SWG10 Trail N36 37 05.5 W117 52 47.9
SWG11 Trail N36 37 28.8 W117 53 48.7
SWG12 Trail N36 37 32.7 W117 54 39.7
SWG13 Trail N36 37 17.4 W117 54 28.6
SWG14 Trail N36 36 51.8 W117 54 05.0
SWG15 Trail N36 36 00.3 W117 53 33.3
SWG16 Trail N36 35 32.2 W117 53 19.3
SWG17 Trail N36 35 24.2 W117 52 59.6
SWG18 Trail N36 35 00.4 W117 52 10.2
SWG19 Trail N36 34 19.6 W117 52 03.8
SWG20 Trail N36 33 52.9 W117 52 21.7
SWG21 Trail N36 33 40.1 W117 52 39.2
SWG22 Trail N36 33 26.2 W117 53 23.7
SWG23 Trail N36 33 22.8 W117 53 53.6
SWG24 Trail N36 33 42.7 W117 54 00.8
SWG25 Road N36 33 22.9 W117 54 21.5
SWG26 Road N36 32 47.5 W117 54 12.3
SWG27 Road N36 32 23.8 W117 53 57.6
SWG28 Road N36 31 45.8 W117 54 01.4
SWG29 Hwy 136 N36 31 28.4 W117 54 19.3
4) Alternative trip for adventure - Pleasant Canyon loop through Roger Pass. I am not sure that it will be well passable this time of this particular year. On the tourist site, they mention that there was some damage to the trail recently.
PC01 Road N36 02 52.9 W117 13 25.6
PC02 Road N36 02 58.8 W117 12 53.5
PC03 Road N36 02 47.8 W117 12 39.6
PC04 Road N36 02 15.5 W117 11 53.9
PC05 Stream N36 01 56.7 W117 10 23.7
PC06 Stream N36 01 54.4 W117 08 40.7
PC07 Road N36 02 00.4 W117 06 22.0
PC08 Road N36 01 56.3 W117 05 30.2
PC09 Road N36 01 28.8 W117 04 14.2
PC10 Road N36 00 44.4 W117 03 16.3
PC11 Road N36 00 29.7 W117 03 49.7
PC12 Road N35 59 56.2 W117 05 53.1
PC13 Road N35 59 22.1 W117 05 52.0
PC14 Road N35 59 26.2 W117 06 52.3
PC15 Road N35 59 35.5 W117 09 03.3
PC16 Road N35 59 39.0 W117 10 59.3
PC17 Trail N36 00 04.0 W117 12 39.5
PC18 Trail N35 59 59.9 W117 13 13.5
5) For those who are staying till Monday, they can stay in Lone Pine area, in Alabama hills for example. Our Sunday trails end on 136 highway near Lone Pine.
Last edited by holger; 04/10/10 08:32 PM.